BUYER'S GUIDE
| AGTOSs Gmbh | ||||
| Gutenbergstrasse 14 |
||||
| Emsdetten | ||||
| Germany 48282 | ||||
| Phone: | +49 2572-96026-0 | |||
| Fax: | +49 2572 96026 111 | |||
| Email: | info@agtos.de | |||
| URL: | www.agtos.de | |||
| Description: | The AGTOS team can draw on an enormous wealth of experience in the development, construction, manufacturing and marketing of turbine-wheel shot blast equipment. AGTOS places special emphasis on providing perfect service for its customers. This applies not only to the blasting equipment AGTOS manufactures, but also to other makes of equipment. | |||
| Contacts: | Name | Phone | Fax | |
Sales: |
J. Wartemann | +49 2202-2949-20 | +49 2202-2949-11 | j.wartemann@agtos.de |
Purchasing: |
U. Eichmann | +49 2572-96026-300 | +49 2572-96026-111 | u.eichmann@agtos.de |
Engineering: |
R. Waltermann | +49 2572-96026-403 | +49 2572-96026-111 | r.waltermann@agtos.de |
| Equipment | ||
| 120 | Dust Collectors (Mfg.) | |
| 130 | Elevators, Conveyors, Hoppers (Mfg.) | |
| 130d | Elevators, Conveyors, Hoppers (Dist.) | |
| 142 | Media Classifiers, Magnetic Separators (Mfg.) | |
| 142d | Media Classifiers, Mag Separators (Dist.) | |
| 170 | Parts Handling, Robotic Manipulators (Mfg.) | |
| 170d | Parts Handling, Robotic Manipulators (Dist.) | |
| Machines | ||
| 214 | Wheel Peening (Mfg.) | |
| 214d | Wheel Peening (Dist.) | |
| 217 | Blast Rooms, (Mfg.) | |
| 217d | Blast Rooms (Dist.) | |
| Parts | ||
| 420d | Air Nozzles(Dist.) | |
| 440 | Wheel Parts, Blades, Liners, Etc (Mfg.) | |
| 440d | Wheel Parts, Blades, Liners, Etc (Dist.) | |
| Services | ||
| 521 | Consultants, Machine Design | |
| 537 | Shot Peening Process Consultants | |
| 550 | Machine Rebuild, Refurbish, Upgrade | |
| 560 | Machine Repair, Field Service | |
Company id: 22562
Last Updated:
2011-05-17 09:47:05