| |
|
|
|
|
![]() |
![]() |
|||
| |
||||
![]() |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Shot Peening of Welds
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access | Title | Author | Source |
|---|---|---|---|
| 2007025 | Extending the Fatigue Life of Bridges Using Stressonic Needle Peening | Sylvain Forgues, Shockform Incorporated | TSP Vol 21 / Issue 4, Fall 2007 |
| 2005133 | Application of Ultrasonic Impact Treatmen to In-Service Signal Mast Arms | Amanda Palmatier, Karl Frank | Center for Transportation Research the University of Texas at Austin |
| 2005132 | Rehabilitation of Welded Joints by Ultrasonic Impact Treatment (UIT) | Gunther, Kuhlmann, Durr | IABSE Symposium Lisbon 2005 |
| 2005074 | "Vacuum Blasting". An Innovative New Process For Metallic Coating Of Surfaces With A Shot / Powder Mixture | Gerard Pieper, Sigurd Ruhland | Conf Proc: ICSP-9 (pg 208-212) |
| 2005046 | Fatigue Improvement of Welded Components by Shot Peening | Henri-Paul Lieurade, Cetim, Senlis, France | Conf Proc: ISCP-9 (pg 16-27) |
| 2004046 | The Parting Shot - Pushing the Boundaries | Jack Champaigne | TSP, Vol 18 / Issue 4, Fall 2004 |
| 2004035 | How the right finish was the best start | Shot Peening Staff | TSP, Vol 18 / Issue 1, Winter 2004 |
| 2004023 | The FAA Elevates Shot Peening | Shot Peening Staff | TSP, Vol 18 / Issue 2, Spring 2004 |
| 2003060 | Development and Research of the Pneumodynamic Device With Shot Circular Motion for the Local Hardening Treatment | Matlin Michael Markovich and Mosseiko Vyacheslav | Volgograd State Technical University |
| 2003046 | Fatigue Strength Improvement by Ultrasonic Impact Treatment (UIT)_ | Dan Spinner, Applied Ultrasonics | TSP, Vol 16 / Issue 4, Winter 2003 |
| 2002136 | Guidelines for the Installation, Inspection, Maintenance and Repair of Structural Supports for Highway Signs, Luminaries, and | Federal Highway Administration US DOT | US Department of Transportation |
| 2002046 | Fatigue Strength Improvement of Welded Aluminium Alloys by Different Post Weld Treatment Methods | Nitschke-Pagel, Wohlfahrt | Conf Proc: ICSP-8 Sept. 16-20, 2002 Garmisch-Partenkirchen, Germany |
| 2001163 | Fatigue And Heat Transfer Behaviour Of Shot Peened Aluminum Alloy For Automobile Applications | V.S Nadkarni and M.C. Sharma | Conf Proc: ICSP & BC - 2 |
| 2001149 | Shot Peening And Its Impact On Fatigue Life Of Engineering Components | P.K. Pandey and M. N. Deshmukh | Conf Proc: ICSP & BC - 2 |
| 2000034 | Sample Processing Update: Going to Great Lengths for Wierner Warmers | Herb Tobben, Mgr., Sample Processing Laboratory | TSP, VOL 14 / Issue 3, Fall 2000 |
| 1999086 | New Compact Vacu-Blast Closed-Circuit Machine for Marine and Construction Applications | News Release | TSP, Vol 13/Issue 2, Summer 1999 |
| 1999026 | Behaviour of Shot Peened Electron Beam Welded S. S. Plate Samples Under Combined Reverse Torsional & Bending Cyclic Stress | V S Nadkarni M C Sharma | Conf Proc: ICSP-7 (pg 161-166) |
| 1999012 | Residual Stresses Induced by Peening Austenitic Ductile Cast-Iron | D Kirk, D G Birch | Conf Proc: ICSP-7 (pg 23-32) |
| 1998032 | Ehrsam Blast Systems Offers Multi-Purpose Sit Down Blast Cabinets | News Release | TSP, Vol 12/Issue 1, Spring 1998 |
| 1998018 | Shot Peening Technique for Reducing Residual Tensile Stress of Core Shroud on Chepco H-1/2 | S. Shima, M. Obata, K. Sato, M. Kimura, A. Sudo | 6th International Conference on Nuclear Engineering |
| 1996153 | Method of Increasing the Fatigue Life and/or Reducing Stress Concentration Cracking of Coiled Metal Tubing | Lawrence W Smith, Humble, TX | US Patent 5,515,707 |
| 1996129 | Residual Stress Characterization of Welds using X-ray Diffration Techniques | James Pineault, Michael Brauss, John Eckersley | |
| 1996071 | Optimization of the Fatigue Behaviour of Welded Joints by Means of Shot Peening - A Comparison of Results on Steel and Alum J | H. Wohlfahrt, T. Nitschke-Pagel, W. Zinn | Conf Proc: ICSP-6, (p.243-250) |
| 1996067 | Fatigue and Heat Transfer Behaviour of Shot Peened Aluminium Alloy | MC Sharma | Conf Proc: ICSP-6, (p.207-212) |
| 1996065 | Effect of Shot Peening on Stress Corrosion Cracking (SCC) of 7075-T6 Aluminium Alloy | H. Rahmatalla, M. Al-Rimawi, T. Al-Hadid | Conf Proc: ICSP-6, (p.184-191) |
| 1996060 | Behaviour of Shot Peened Welded Steel Under Cyclic Loading | Hamidi, Fathallah, Barrallier, Shidhom, Castex | Conf Proc: ICSP-6, (p.130-141) |
| 1996053 | Shot Peening in Preventing Coal Bunker Failure | VS Nadkarni, MC Sharma | Conf Proc: ICSP-6, (p. 73-78) |
| 1996050 | Improving the Fatigue Resistance of Stiffener/Lower Flange Connection in Steel Bridge Beams | J. Menigault, J. Claeys, J. Vigo, Y. LeGuernic | Conf Proc: ICSP-6, (p. 44-55) |
| 1996030 | Design and Development of a Reversed Bending Fatigue Testing Equipment for Laboratory Use. | L.N. Ojha, H.B. Khurasia, A.D. Telang | Conf: (Bophal) Intl Conf on Shot Peening and Blast Cleaning (Book:Sharma/Ra |
| 1996013 | Optimum Shot Peening Parameters to Improve Fatigue Strength of Welded Structrual Steels | L.N. Ojha, M.C. Sharma, P.N. Janardanan | Conf: (Bophal) Intl Conf on Shot Peening and Blast Cleaning (Book:Sharma/Ra |
| 1996012 | Fatigue Aspects in the Design Details of Steel Bridges | Dr. P. Suryanarayana | Conf: (Bophal) Intl Conf on Shot Peening and Blast Cleaning (Book:Sharma/Ra |
| 1996011 | Shot Peening for Tubular Welded Joints of Offshore Structures | S.K. Dubey, V.K. Tokhi | Conf: (Bophal) Intl Conf on Shot Peening and Blast Cleaning (Book:Sharma/Ra |
| 1996002 | An Overview of Shot - Peening | A. Niku-Lari | Conf: (Bophal) Intl Conf on Shot Peening and Blast Cleaning (Book:Sharma/Ra |
| 1995029 | Laser Shock Peening for Gas Turbine Engine Weld Repair | Ferrigno et al. | US Patent 5,735,044 |
| 1995019 | Stripping Paint with Plastic Media | Richard Dotson and Ralph Ballard | Products Finishing |
| 1995006 | Effect of Introducing Surface Compressive Stresses on Stress Corrosion Cracking Resistance of High Strength aluminum Alloys | Al-Rimawi, Mayyada Rahed | University of Jordan |
| 1993087 | Efficiency of Fatigue Improvement Techniques as a Function of The Type of Welded Joint | Lieurade, Castelucci, Flavenot, Lu, Bel | Conf Proc: ICSP-5, (p.359-370) |
| 1992073 | Guide to the effect of shot peening on fatigue strength | ESDU Int'l | ESDU DATA ITEM No. 92015 Issued May 1992 |
| 1991122 | American Stress Technologies - Shot Peening, Two-Minute Stress Testing More Than Doubles Tank Weld Life | News Release | TSP, Vol 4 / Issue 4, Winter 1991 |
| 1991076 | On the Relationship Between Low Cycle Fatigue and Crack Growth Rate Properties in Welded Steel Components | Bjorn Skallerud | Fatigue Fract. Engng Mat Struct. Vol 15 No 1 |
| 1991072 | Acceleration of Crack Growth Under Intermittent Overstressing in Different Enviorments | R. Koterazawa, T. Nosho | Fatigue Fract. Engng. Struct Vol 15 No 1 |
| 1991049 | A Concept For Preventing Repeated Weld Repairs Of Bridge Structures | Welsch, W. H. | Shot Peening Theory and Appl., IITT Intl., 1991 |
| 1991041 | Strain Determination In A Friction-welded Sample Using Non-destructive Neutron Diffraction | Priesmeyer, H.G. and Schroder, J. | Shot Peening Theory and Appl., IITT Intl. 1991 |
| 1990128 | Life Estimation and Improvement in Reliability of Chassis Components | Sumio Ikemura, Hirozi Iwasa | Vol 44, No 11, 1990 |
| 1990071 | Shot Peening Versus Laser Shock Processing | Banas, G. and Lawrence,Jr., F.V. | Conf Proc: ICSP-4, (p. 95-104) |
| 1990050 | Peening Improves Fatigue Life | Welsch, Win | Welding Design & Fabrication, Sept. '90, p.38 |
| 1990033 | Fatigue Strength Of Welded Joints After Pneumatic Shot Peening | Lunarski, J. | Conf Proc: ICSP-4, (p.273-280) |
| 1990020 | Development Of The Peen Forming Process For Spherical Shaped Components | Hornauer, K.P. and Kohler, W. | Conf Proc: ICSP-4, (p.585-594) |
| 1989063 | A Method of Avoiding Catastrophic Failures in Turbo-Machinery | John S. Eckersley and Bruce Billings | Turbo Machinery Conference - Toronto |
| 1989060 | Metal Improvement Company: Review of Shot Peening Technology | Impact: Fall 1989 | |
| 1989013 | Shot Peening Of Fabricated Structures | Wandell, James L. | SAE: 890960 |
| 1988033 | Surface Pre-Stressing to Reduce the Incidence of Stress Corrosion Cracking and Corrosion Fatigue of Welded Joints | O'Hara, Peter | Metal Improvement Company |
| 1987085 | Shot Peening Of Welded Joints And Residual Stress Relaxation During Fatigue | Bignonnet, Lieurade, Picouet, Castex | Conf Proc: ICSP-3, (p.585-594) |
| 1987069 | Practical Aspects of Application of Shot Peening to Improve the Fatigue Behaviour of Metals and Structural Components | Wohlfahrt, H. | Conf Proc: ICSP-3, (p.563-584) |
| 1987045 | Improvement Of Ni 18 (250) Maraging Steel Weldment Fatigue Strength Through Shot Peening | Banas, G. and Lawrence,Jr., F.V. | Conf Proc: ICSP-3, (p.675-680) |
| 1987034 | Fundamental Aspects Of The Effect Of Shot Peen.on The Fatigue Strgth.of Metallic Parts And Structure | Lieurade, H.P. and Bignonnet, A. | Conf Proc: ICSP-3, (p.343-360) |
| 1986092 | Effect Of Shot-peening On Surface Crack Propagation In Plane-bending Fatigue | Misumi, M.-Obhashi, T.-Ohkubo, M. | Adv. in Surf. Treat.Tech.Vol. 3,55-62 (Pergamon) |
| 1986079 | Automation of Post-fabrication Processes | Fuller, P.A. | Elsevier Appl.Sci.Publ. Essex UK '86 (Book) |
| 1986062 | Approximate Analysis For Optimizing Prestress Treatments | Fuchs, H.O. | ASTM: Report STP 1004, p. 13-20 |
| 1986055 | Possibilities For Improvement Of Fatigue Strength Of Butt Welded Joints Of High Strength Struc.steel | Wohlfahrt, H. and Heeschen, J. | Fatigue of Engrg.Mater.and Struc.Vol.II,Sept.'86 |
| 1986053 | Review Paper--a Summary Of The 1983-85 Cohesive Fatigue Program | Reynolds, Loader, Walker, Dover | I-Mech.E.Conf.,London: Inst. of Mech. Engrs. |
| 1986047 | Influence Of Different Peening Media On Stress Corr.and Corr.fatigue Behav.of A Welded A1znmg Alloy | Koehler, W. | Adv. in Surf. Treat.Tech.Vol.3,221-227 (Pergamon) |
| 1986046 | Effect Of Shot-peening On Surface Crack Propagation In Plane-bending Fatigue | Misum, Ohhashi, Ohkubo | Proc.of 4th Conf.of Irish Durability & Frac. Comm. |
| 1986043 | Residual Stresses And Fatigue Of Surface Treated Welded Specimens | Bellow, Wahab, Faulkner | Adv. in Surf. Treat. Tech--Appl--Eff., Vol. 2 |
| 1986027 | Manufacturing Methods and Technologh Metal Arc Spray Processing | Gilliland, Howard | Army Tank-Auto Command Research, Deve. and Eng. Center |
| 1986012 | Modeling The Weld Process | Kubel, Jr., Edward J. | Metal Progress 11/86, pp. 77-80 |
| 1986008 | Manufacturing Methods And Technology Metal Arc Spray Processing | Gilliland, Howard E. | TACOM TR-13158 |
| 1986006 | The Influence of Peening on the Fatigue Behavior of Flat Plates and Tubular Joints Made of Coarse Grained Material | Dijkstra, deKoning, Drenth, Benelux | SAE: 864283 |
| 1985052 | Improving the Fatigue Strength of Welded Joints by Peening | Maddox, S.J. | Met. Constr. 17, (4), Apr. '85 |
| 1985026 | Effect of Finishing Treatments on the Fatigue Behavior of Butt-Welded High-Elastic-Linit Weldable Steel Joints | H.P. Lieurade; Jean-Claude Tourrade | Rev Gen Chemins Fer V 104 Jul-Aug 85 p357-368 |
| 1985020 | Use Shot Peening To Toughen Welds | Floyd, Tom | Welding Design & Fabrication, Sept. '85 |
| 1985007 | Effect Of Discontinuites, Repair Welding, Crack Arrest Methods On Fatigue of Longitudinal Butt Welds in Aluminun 5456 Plate | Nordmark, Herbein, Grimm, Dickerson | No. DTNSRDC/SME CF-23-84 |
| 1984102 | Residual Stresses in Grith Butt Welded Pipes and Treatments to Modify These | Shimizu, Enomoto, Sakata, Sagawa | Int. J. Pres. Ves. & Piping 16: 299-319 |
| 1984082 | Laser Applications In Metal Surface Hardening | Eckersley, J.S. | Adv. in Surf. Treat: Tech-Appl-Eff,Vol.1,pp.211-231 |
| 1984081 | Improvement Of The Fatigue Life For Offshore Welded Connections | Bignonnet, Lieurade, Picouet | Conf: Weld.of Tub.Struc., July '84 (Book) |
| 1984077 | Comparison of Various Finishing Methods and Their Effects on the Fatigue Behavior | Andrzejewski; Bramat; Flavenot | Soudage et Techniques Connexes v38 Dec84 p407-12 Inst de Soudure, Paris Fr |
| 1984053 | Prevention Of Stress Corrosion Cracking Of Weldment By Wet Shot Peening | Takemoto, Shinohara, Shirai, | Conf Proc: ICSP-2, (p. 39-42) |
| 1984037 | Influence Of Shot-peening On Fatigue And Corrosion-fatigue Behavior Of Structural Steel | Kirk, D. and Jarrett, M. | Conf Proc: ICSP-2, (p.133-142) |
| 1984036 | Influence Of Shot Peening With Diff.peen.mater.on Stress Corr.and Corr.fat.behavior Of Weld.a1znmg | Koehler, W. | Conf Proc: ICSP-2, (p.126-132) |
| 1984022 | Fatigue Strength Of Single-spot And Multi-spot Welded Joints | Katayama, J. and Satoh, T. | Fatigue 84 |
| 1984000 | An Empirical Model For Weld Fatigue Resistance | Chang, S.T. and Lawrence,Jr., F.V. | Conf Proc: ICSP-2, (p.297-305) |
| 1983031 | Improving Corrosion Fatigue Resistance Of Aluminum Alloys | Birss, Lidstone, Zamin | SAE: 830129 |
| 1982034 | Crack Initiation In Cert Tests On Type 304 Stainless Steel In Pure Water | Andresen, P.L. | Corrosion 38, (1), Jan. '82 |
| 1981094 | The Stress Corrosion Cracking Of 2.25 Cr--1 Mo Ferritic Steel In Caustic Environments | Hurst, P. and Cowen, H.C. | Nucl. Technol. 55, (2), Nov.'81 |
| 1981078 | Untersuchungen Zur Verbes.spannung.-bestand.einer Geschweis.hoch.al-legier.durch Kugelstrahlen | Kohler, W. | Conf Proc: ICSP-1, (p.493-500) |
| 1981062 | Shot Peening As A Stress Corrosion Preventive In Al-zn-mg Welded Joints | Birley, S. S. | Conf Proc: ICSP-1, (p.529-540) |
| 1981061 | Shot Peening | Niku-Lari, A. | Conf Proc: ICSP-1, (p. 1-21) |
| 1981056 | Residual Stress And Fatigue Strength Of Surface Hardened Components | Koibuchi, Hayama, Kawai | Conf Proc: ICSP-1, (p.413-422) |
| 1981053 | Predicting The Effect Of Shot Peening On Weld Fatigue Life | Chang, S. and Lawrence Jr., F.V. | Conf Proc: ICSP-1, (p.461-478) |
| 1981032 | Influence Due Grenail.precon.sur Tenue Fatigue Et Sur La Corr.sous Tens.des All.d'alum.ser.5000/7000 | Gaillard, Chouvy, Blechet, Moguerou | Conf Proc: ICSP-1, (p.501-508) |
| 1981014 | Contribution A L'etude Du Parachevement Des Soudures Pour L'amelioration De Leur Resist.a La Fatigue | Bramat, M. | Conf Proc: ICSP-1, (p. 71-82) |
| 1980016 | The Effect of Ultrasonic Treatment on the Structure and Properties of AMg6 Alloy Welds | Kasimirov, Gruzd, Prokopenko | Avtom. Svarka (7), July'80 (Russian) |
| 1980015 | Improving The Fatigue Performance Of Welded Aluminum Alloys | Montemarano, T.W. and Wells, M.E. | Weld. J. 59, (6), June '80 |
| 1980009 | Method For Treating Metal | Price, Robert J. | US Patent 4,214,923 |
| 1979050 | Fatigue Properties Of Welded Roller-Quenched And Tempered (RQ) Steels | Reemsnyder, Harold S. | SAE: 790519 |
| 1979002 | Improving The Fatigue Performance Of Welded Aluminum Alloys | Montemarano, T.W. and Wells, M.E. | Report No. DTNSRDC/SME-78/66 |
| 1979001 | Effects Of Peening On The Fatigue Performance Of Aluminum Alloy Fillet Welds | Polmear, J. | Metals Forum, Vol. 2, No. 1, 1979 |
| 1979000 | Effect Of Residual Stresses Of Shot Peening On The Fatigue Behaviour Of A High Strength Steel | Renzhi, Wang | Fatigue of Engrg.Mater.and Struc.,Vol.2,pp.413-418 |
| 1978028 | Evaluation Of Possible Life Improvement Methods For A1-zn-mg Fillet-welded Details | Webber, D. | Fatigue Test.of Weld. ASTM STP No. 648 |
| 1978026 | Acoustoelastic Stress Analysis Of Residual Stress In A Patch-welded Disk | Fukuoka, Toda and Yamane | SESA, Vol. XXXV, No. 2 |
| 1978009 | Strain-controlled Fatigue Behavior Of A Stm A36 And A514 Grade F Steels And 5083-0 Alum.weld Mater. | Higashida, Burk, Lawrence, Jr. | Welding Journ., 57, 334s-344s |
| 1978003 | Improving The Fatigue Strength Of Fillet Welded Joints By Grinding And Peening | Knight, J. W. | Welding Research Intl., Vol. 8, 1978, No. 6 |
| 1977003 | Fabrication Techniques For Thin Gage Aluminum High-performance Ships | Lukens, W.E. | Report No. MAT-77-2 |
| 1976019 | Low-cycle Fatigue In Welds | Dewey, B.R. | SESA, Vol. XXXIII, No. 1 (discussion) |
| 1975013 | Low-cycle Fatigue In Welds | Miller, W.R. and Amin, H.S. | SESA, Vol. XXXII, No. 1 |
| 1973019 | The Effect of Grinding on the Low-cycle Fatigue Behavior of 5086-H116 & 5456-H117 Aluminum Alloy Weldments | Macco, John G | Naval Ship Research and Development Center |
| 1972027 | Operating Stresses On S. S. "michigan" Propeller | Brewer, G.A. | SESA, Vol. XXIX, No. 1 |
| 1972018 | A Decade of Low-Cycle Fatigue Testing of Large-Scale High-Strength Steel Weldments | Macco, J.G. | Naval Ship Research and Development Center Annapolis MD |
| 1972017 | Decade of Low-Cycle Fatigue Testing of Large-Scale High-Strength Steel Weldments | Macco, J. G. | Naval Ship Research and Development Center Bethesda, MD |
| 1970015 | The Use Of "3m" Brand Roto Peen Product In Conditioning Metal Surfaces | Winter, P.M. | 3M Company, St. Paul, MN, Oct. 1, 1968 |
| 1969021 | Determining Residual Stresses Rapidly | Weinman, Hunter, McCormamk | Metal Progress, July, 1969 |
| 1969015 | Study Of Residual Stresses In Linearly Varying Biaxial-stress Fields | Cordiano, H.V. and Salerno, V.L. | SESA, Vol. XXVI, No. 1 |
| 1968018 | New Experimental Method For Determining Dynamic Stress-strain Relation Of Metals | Kishida, K. and Senda, K. | SESA, Vol. XXV, No. 1 |
| 1965006 | NASL Mechanical Peening Procedure for Improvement of Fatigue Properties of HY-80 Butt Welds | Techmical Memorandum #34, Lab Proj 9300-1, US Naval Applied Science Laborat | |
| 1964010 | Deve. of Navaplscienlab Mechanical Peen Procedure for Improvement of Fatigue properties of HY-80 Welds | M. L. Foster, P. Abramov | U.S. Naval Applied Science Lab Brooklyn NY |
| 1964007 | Shot Peening of Pressure Vessels | Sheehan, J. P. | IIT Research Institute B1000B1 - Report No. 4 |
| 1963002 | Peening Increases Fatigue Strength Of Welded Aluminum | Nordmark, G.E. | Metal Progress, November 1963 |
| 1959000 | Continuous Method For Conditioning Wire | Bell, G. W. | US Patent 2,913,354 |
| 1958008 | Materials-SAE 4335 (Modifed) Steel-260,000 to 280,000 PSI Heat Treatment-Developement Process Control & Mechanical Properties | Jones, R. L. | General Dynamics/Fort Worth TX |
| 1953000 | Brittle Structural Failures | Almen, J.O. | Product Engineering, April, 1953 |
| 1952014 | X-ray Stress Measurements | Tucker,Jr., C.W. and Anderson, H.V. | SESA, Vol. IX, No. 2 |
| 1952008 | The Effect Of Water Corrosion And Shot Peening On Fatigue Strength Of Mining Drill Rods | Wlodek, T.W. | Trans.of the Canad.Inst.of Min.and Met. Vol.55 |
| 1948006 | Trapped Stresses | Fuchs, H. O. | Machine Design, July, 1948, p. 114 |
| 1942004 | Scaling Tool | Reo D. Gray, James R. Denison | US Patent 2,356,314 |
| 1942000 | Dimensional Value Of Lubricants In Gear Design | Alamen, J. O. | SAE Journal, September, 1942 |
| 1937001 | Durability Of Automobile Gears | Almen, J. O. and Straub, J. C. | Automotive Industries, Sept. 25 and Oct. 9, '37 |
![]()